Lake Kemp Weather Center
|
|
|
Humidity
44%
|
Pressure
30.59"
|
Wind
8.4
mph (NW)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 33°F | 33°F | 34°F | 37°F | 42°F | 48°F | 54°F | 56°F | 57°F | 57°F | 54°F | 50°F | 46°F | 43°F | 41°F | 39°F | 37°F | 42°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 45°F | 51°F | 56°F | 59°F | 61°F | 62°F | 63°F | 63°F | 60°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F |
| Feels Like | 26°F | 26°F | 28°F | 30°F | 36°F | 44°F | 50°F | 52°F | 53°F | 53°F | 51°F | 47°F | 43°F | 39°F | 36°F | 33°F | 31°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 41°F | 47°F | 52°F | 55°F | 57°F | 59°F | 60°F | 59°F | 57°F | 50°F | 48°F | 47°F | 46°F | 45°F | 43°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 37°F |
| Cloudiness | 0% | 0% | 0% | 0% | 3% | 6% | 19% | 13% | 9% | 12% | 11% | 12% | 74% | 87% | 91% | 94% | 91% | 77% | 6% | 49% | 47% | 55% | 60% | 62% | 100% | 100% | 100% | 89% | 80% | 75% | 100% | 100% | 100% | 100% | 83% | 69% | 0% | 5% | 35% | 50% | 41% | 34% | 9% | 26% | 41% | 53% | 51% | 54% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 44% | 42% | 38% | 35% | 31% | 22% | 22% | 22% | 23% | 27% | 32% | 34% | 37% | 39% | 40% | 41% | 42% | 42% | 41% | 38% | 34% | 33% | 33% | 33% | 33% | 30% | 23% | 19% | 17% | 16% | 15% | 15% | 15% | 17% | 21% | 22% | 23% | 24% | 26% | 27% | 28% | 33% | 41% | 47% | 51% | 55% | 58% |
| Dew Point | 17°F | 16°F | 15°F | 16°F | 18°F | 20°F | 18°F | 19°F | 19°F | 20°F | 22°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 19°F | 16°F | 15°F | 15°F | 15°F | 14°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 16°F | 15°F | 15°F | 14°F | 15°F | 15°F | 15°F | 15°F | 18°F | 22°F | 25°F | 27°F | 28°F | 29°F |
| Pressure | 30.59" | 30.59" | 30.59" | 30.59" | 30.62" | 30.59" | 30.53" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" |
| Wind Speed | 8.8 mph | 8.4 mph | 7.2 mph | 10.1 mph | 9.7 mph | 8.5 mph | 7.3 mph | 5.3 mph | 3.5 mph | 2.8 mph | 3.6 mph | 6.1 mph | 6.9 mph | 7.8 mph | 8 mph | 7.6 mph | 8.6 mph | 8.7 mph | 9 mph | 9 mph | 8.6 mph | 8.6 mph | 8.4 mph | 8.2 mph | 8.5 mph | 8.2 mph | 7.4 mph | 10.4 mph | 11.4 mph | 14 mph | 13.5 mph | 13.5 mph | 12.2 mph | 11.3 mph | 8.1 mph | 7.9 mph | 9.3 mph | 10.1 mph | 10.2 mph | 10.2 mph | 10.7 mph | 11 mph | 11.1 mph | 10.3 mph | 9.5 mph | 9.9 mph | 9.8 mph | 10.9 mph |
| Wind Direction |
![]() 316° NW | ![]() 324° NW | ![]() 344° NNW | ![]() 11° N | ![]() 29° NNE | ![]() 36° NE | ![]() 38° NE | ![]() 41° NE | ![]() 49° NE | ![]() 68° ENE | ![]() 94° E | ![]() 114° ESE | ![]() 125° SE | ![]() 147° SSE | ![]() 157° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 181° S | ![]() 191° S | ![]() 199° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 226° SW | ![]() 229° SW | ![]() 229° SW | ![]() 233° SW | ![]() 234° SW | ![]() 235° SW | ![]() 227° SW | ![]() 220° SW | ![]() 227° SW | ![]() 229° SW | ![]() 228° SW | ![]() 230° SW | ![]() 222° SW | ![]() 205° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 225° SW | ![]() 232° SW | ![]() 234° SW | ![]() 231° SW | ![]() 231° SW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clear |
57 °F
|
33 °F
|
0% |
31% |
|
Monday
Jan 12 |
Clouds |
63 °F
|
42 °F
|
0% |
17% |
|
Tuesday
Jan 13 |
Clouds |
67 °F
|
42 °F
|
0% |
27% |
|
Wednesday
Jan 14 |
Clouds |
61 °F
|
46 °F
|
0% |
37% |
|
Thursday
Jan 15 |
Clear |
58 °F
|
34 °F
|
0% |
31% |
|
Friday
Jan 16 |
Clear |
50 °F
|
39 °F
|
0% |
33% |
|
Saturday
Jan 17 |
Clouds |
50 °F
|
36 °F
|
0% |
19% |
|
Sunday
Jan 18 |
Clear |
69 °F
|
39 °F
|
0% |
16% |
|
Monday
Jan 19 |
Clear |
62 °F
|
45 °F
|
0% |
19% |
|
Tuesday
Jan 20 |
Clouds |
67 °F
|
40 °F
|
0% |
25% |
|
Wednesday
Jan 21 |
Clouds |
77 °F
|
49 °F
|
0% |
44% |
|
Thursday
Jan 22 |
Clear |
45 °F
|
29 °F
|
0% |
26% |
|
Friday
Jan 23 |
Clouds |
70 °F
|
35 °F
|
0% |
43% |
|
Saturday
Jan 24 |
Clouds |
60 °F
|
48 °F
|
0% |
24% |
|
Sunday
Jan 25 |
Snow |
46 °F
|
29 °F
|
100% |
71% |
|
Monday
Jan 26 |
Snow |
29 °F
|
24 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Kemp News Lake Kemp Photos Lake Kemp Videos |

Login




























