Lake Kemp Weather Center
|
|
|
Humidity
55%
|
Pressure
29.8"
|
Wind
8.4
mph (ENE)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 55°F | 55°F | 54°F | 52°F | 51°F | 48°F | 46°F | 43°F | 40°F | 38°F | 38°F | 43°F | 50°F | 56°F | 62°F | 69°F | 70°F | 70°F | 68°F | 65°F | 59°F | 57°F | 52°F | 51°F | 46°F | 43°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 39°F | 39°F | 39°F | 41°F | 44°F | 48°F | 50°F | 52°F | 53°F | 54°F | 54°F | 53°F | 46°F | 45°F | 44°F |
| Feels Like | 53°F | 53°F | 52°F | 52°F | 50°F | 48°F | 45°F | 42°F | 38°F | 35°F | 33°F | 33°F | 38°F | 47°F | 53°F | 59°F | 66°F | 67°F | 67°F | 65°F | 62°F | 55°F | 53°F | 48°F | 48°F | 37°F | 34°F | 36°F | 35°F | 34°F | 33°F | 34°F | 32°F | 31°F | 30°F | 31°F | 33°F | 37°F | 42°F | 46°F | 48°F | 49°F | 50°F | 50°F | 48°F | 44°F | 44°F | 44°F |
| Cloudiness | 0% | 0% | 0% | 0% | 60% | 74% | 85% | 90% | 73% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 27% | 100% | 100% | 100% | 100% | 97% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 55% | 56% | 56% | 57% | 59% | 62% | 64% | 66% | 68% | 70% | 71% | 63% | 51% | 38% | 28% | 20% | 16% | 14% | 14% | 16% | 19% | 21% | 39% | 48% | 75% | 79% | 66% | 66% | 66% | 62% | 57% | 50% | 46% | 47% | 48% | 45% | 38% | 31% | 25% | 18% | 15% | 14% | 14% | 16% | 20% | 22% | 23% |
| Dew Point | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 35°F | 32°F | 26°F | 21°F | 18°F | 17°F | 17°F | 17°F | 17°F | 27°F | 32°F | 38°F | 37°F | 33°F | 33°F | 32°F | 30°F | 28°F | 23°F | 20°F | 20°F | 21°F | 21°F | 20°F | 18°F | 16°F | 10°F | 6°F | 6°F | 6°F | 8°F | 8°F | 8°F | 8°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.94" | 29.97" | 30.06" | 30.09" | 30.15" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" |
| Wind Speed | 9.8 mph | 8.4 mph | 6.2 mph | 7.5 mph | 6.7 mph | 7.4 mph | 8.3 mph | 8.2 mph | 6.8 mph | 7.4 mph | 7.4 mph | 6.7 mph | 9.3 mph | 8.9 mph | 9 mph | 14.6 mph | 18 mph | 19.6 mph | 21.9 mph | 18.3 mph | 13.8 mph | 9.6 mph | 10.4 mph | 16.6 mph | 15.4 mph | 22.5 mph | 21.5 mph | 21.3 mph | 20 mph | 19.5 mph | 19.7 mph | 18.9 mph | 17.2 mph | 16.2 mph | 14.9 mph | 13.9 mph | 14.8 mph | 16 mph | 15 mph | 14.4 mph | 13.9 mph | 13.7 mph | 11.5 mph | 10.4 mph | 7.3 mph | 4.3 mph | 3.1 mph | 1.9 mph |
| Wind Direction |
![]() 29° NNE | ![]() 57° ENE | ![]() 77° ENE | ![]() 76° ENE | ![]() 85° E | ![]() 90° E | ![]() 95° E | ![]() 93° E | ![]() 101° E | ![]() 94° E | ![]() 95° E | ![]() 118° ESE | ![]() 122° ESE | ![]() 152° SSE | ![]() 190° S | ![]() 233° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 276° W | ![]() 281° W | ![]() 278° W | ![]() 296° WNW | ![]() 306° NW | ![]() 340° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 349° N | ![]() 343° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 325° NW | ![]() 336° NNW | ![]() 345° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 324° NW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Rain |
74 °F
|
55 °F
|
100% |
42% |
|
Friday
Jan 9 |
Clear |
70 °F
|
38 °F
|
0% |
28% |
|
Saturday
Jan 10 |
Clear |
54 °F
|
39 °F
|
0% |
25% |
|
Sunday
Jan 11 |
Clear |
59 °F
|
40 °F
|
0% |
17% |
|
Monday
Jan 12 |
Clouds |
64 °F
|
42 °F
|
0% |
15% |
|
Tuesday
Jan 13 |
Clear |
70 °F
|
44 °F
|
0% |
14% |
|
Wednesday
Jan 14 |
Clouds |
59 °F
|
45 °F
|
0% |
43% |
|
Thursday
Jan 15 |
Clear |
60 °F
|
36 °F
|
0% |
34% |
|
Friday
Jan 16 |
Clouds |
50 °F
|
39 °F
|
0% |
37% |
|
Saturday
Jan 17 |
Clouds |
47 °F
|
34 °F
|
0% |
38% |
|
Sunday
Jan 18 |
Clouds |
54 °F
|
33 °F
|
0% |
22% |
|
Monday
Jan 19 |
Rain |
48 °F
|
40 °F
|
54% |
60% |
|
Tuesday
Jan 20 |
Clouds |
49 °F
|
37 °F
|
0% |
66% |
|
Wednesday
Jan 21 |
Rain |
55 °F
|
42 °F
|
100% |
53% |
|
Thursday
Jan 22 |
Rain |
52 °F
|
41 °F
|
100% |
56% |
|
Friday
Jan 23 |
Clouds |
60 °F
|
40 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Kemp News Lake Kemp Photos Lake Kemp Videos |

Login

























